Governors
Earlham Primary School Governing Membership (updated 28 September 2018)
NAME | Catergory | Position/s held | Date of appoint-ment | Terms of Office End | LGB attendance 17/18* |
Nature of Business |
Interests (signed) |
Laura Hewer, Ms | Head Teacher | 01.09.10 | 4/4 | Head Teacher - Earlham | |||
Mohammed Khan, Mr | Parent Governor | 23.01.17 | 22.01.21 | 3/4 | Care Sector | None (22.09.18) | |
Samreen Adil, Mrs | Parent Governor | 23.01.17 | 22.01.21 | 3/4 | Home Maker | ||
Christopher Peake, Mr |
Staff Governor | SEN | 23.11.17 | 23.11.21 | 2/2 | Teacher - Earlham | None (20.09.18) |
Christopher Owens, Father | Trust Member | Literacy | 02.07.15 | 01.07.19 | 4/4 | Retired | Trustee- West Ham Sea Cadets (20.09.18) |
Allison John-Ross, Mrs | Trust Member | Vice Chair, Safeguarding | 02.07.15 | 01.09.19 | 3/4 | LB Newham | LBN has contracts with Eko (20.09.18) |
Adam Shaikh, Mr | Trust Member | Maths | 13.10.16 | 12.10.20 | 3/4 | Debt Advisor | None (20.09.18) |
Deola Sulola, Mr | Trust Member | Chair, RE | 07.12.17 | 06.12.21 | 2/2 | Training Apprentice-ships | None (20.09.18) |
Jason Eustice, Mr | Trust Member | PPG | 07.12.17 | 06.12.21 | 2/2 | LB Newham | LBN has contracts with Eko (20.09.18) |
Bernie Lynch, Ms | Trust Member | 07.12.17 | 06.12.21 | 1/2 | LB Newham | LBN has contracts with Eko (20.09.18) | |
Other LGB Members who have served over the last 12 months | |||||||
none |
*Earlham Primary school beacame an academy on 1 October 2017.